Sample report Back to samples ยท See plans
Consentiva.xyz field record · sample@consentiva.xyz
Brickell evening walk
2026-10-24 13:24:28 → 2026-10-24 13:25:42 · Sample route, Brickell, Miami · times America/New_York
Route
Street map not shown: this copy was opened from a file. The online report shows it.
Route colour: green = normal for that block, amber/red = unusual. Purple pins = your marks, red rings = strongest unusual signals.
Timeline
Unusual signals (vs. your baseline)
| Peak | Width | Status | Level | Normal | Above | Sweeps | When | Likely service |
|---|---|---|---|---|---|---|---|---|
| 453.2031 MHz | 1 MHz | new | -18.8 | -56.9 | +38.1 | 85 | 13:25:18–13:25:42 | UHF land mobile / business radio |
Your marks
| Time | Type | Note | Audio | Position |
|---|---|---|---|---|
| 13:24:38 | antenna | 25.76180, -80.19182 | ||
| 13:25:20 | voice | 25.76228, -80.19212 | ||
| 13:25:23 | vehicle | 25.76230, -80.19214 |
Spectrum over the walk
Strongest signals seen
| Frequency | Level | Seen in | Likely service |
|---|---|---|---|
| 453.2031 MHz | -18.8 | 33% | UHF land mobile / business radio |
| 88.45703 MHz | -26.6 | 100% | FM broadcast |
| 101.0742 MHz | -28.5 | 100% | FM broadcast |
| 104.2969 MHz | -30.6 | 100% | FM broadcast |
| 91.26953 MHz | -31.9 | 100% | FM broadcast |
| 106.6797 MHz | -35.9 | 100% | FM broadcast |
| 94.74609 MHz | -36.2 | 100% | FM broadcast |
| 97.14844 MHz | -39.4 | 98% | FM broadcast |
| 433.9258 MHz | -43.8 | 21% | 433 MHz ISM (fobs, sensors, weather stations); 70cm amateur / radiolocation |
Record integrity
Hash chain: verified · 543 records on this account · head 384243d5366696745a97b7132a575e6cba2acde8b916d308e313c0e13c68a73a
| # | Record | Received | Hash |
|---|---|---|---|
| 284 | walk_start | 2026-10-24 13:24:28 | 9318ebd431d79b99bea4… |
| 285 | sweep | 2026-10-24 13:24:29 | b25ef7ae60b64d3235e2… |
| 286 | sweep | 2026-10-24 13:24:29 | 3727136bd71dc27a6637… |
| 287 | sweep | 2026-10-24 13:24:29 | ab1e1555dfee36e712f0… |
| 288 | sweep | 2026-10-24 13:24:30 | fdb24a71a1b467ee6c02… |
| 289 | sweep | 2026-10-24 13:24:30 | c6035d5ebccbc053b112… |
| 290 | sweep | 2026-10-24 13:24:30 | ab63f6614e63a85c83a5… |
| 291 | sweep | 2026-10-24 13:24:31 | 1b01fcfcc069cc734c6d… |
| 292 | sweep | 2026-10-24 13:24:31 | 46bd8c36194ee0c4643e… |
| 293 | sweep | 2026-10-24 13:24:31 | 57922dc732c2e1b3d891… |
| 294 | sweep | 2026-10-24 13:24:32 | 5f681fe0cdfc0ca1bf82… |
| 295 | sweep | 2026-10-24 13:24:32 | 555be6ea05eda8f36ce8… |
… 248 more in the evidence package
What this shows
This record documents radio-frequency emissions measured by the listed receiver, at the listed times and places. "Unusual" means stronger than this account's own baseline for that location and time of day. Most transmitters seen on vehicles and buildings are legitimate (cellular, public safety, utilities, taxis, amateur radio). Levels are uncalibrated (dBFS) unless stated as dBm. Verify any finding by repeating the measurement.
Sample generated with Consentiva's practice signal generator. Your reports show what your own receiver measures.